We started the development of capacitors with large capacitance and for high ripple current, ahead of other companies. Now, our capacitors for mid- to high-voltage have a high market share. Our Screw Terminal Type Aluminum Electrolytic Capacitors are used for inverters for trains and elevators etc. in the fields that are required to offer high reliability.
| Series | Operating temperature range(°C) | Operating voltage(V.DC) | Capacitance range(µF) | Features | Use |
|---|---|---|---|---|---|
| NEWFXW | -10~+85 | 350-450 | 9,000-38,000 | Ultra small large capacitance type | For the uninterruptible power supply and X-ray power supply |
| HCGWA | -10~+85 | 350-500 | 5,600-50,000 | Ultra small, large-capacitance type | For the uninterruptible power supply and X-ray power supply |
| FXR | -40~+85 | 350-500 | 1,500-12,000 | Long-life, high-ripple current type | For power supply of various inverters |
| NEWFXR3 | -40~+85 | 400-500 | 1,800-22,000 | Long life, high ripple type | For power supply of various inverters |
| GXR | -40~+105 | 350-450 | 1,800-10,000 | Long-life, high-ripple type | For power supply of various inverters |
| NEWGXR3 | -40~+105 | 400-450 | 2,700-18,000 | Long life, high ripple type | For power supply of various inverters |
| HCG7A | -25~+85 | 6.3-250 | 1,000-680,000 | Low/medium voltage standard type | For power supply of various inverters |
| HCGF5A | -25~+85 | 160-450 | 270-39,000 | Standard type | For power supply of various inverters |
| HCGF6A | -25~+85 | 400-500 | 1,200-22,000 | Large-capacitance, small-size type | For power supply of various inverters |
| PH | -25~+85 | 600 | 820-3,300 | Ultra high voltage type | For power supply of various inverters |
| HCGHA | -40~+105 | 25-400 | 330-330,000 | 105°C, standard type | For power supply of various inverters |
| NEWFX3 | -40~+85 | 400-500 | 1,500-8,200 | Long life, small size type | For power supply of various inverters |
| FX2 | -40~+85 | 400-550 | 1,000-22,000 | Long-life, small-size type | For power supply of various inverters |
| FXA | -40~+85 | 350-450 | 1,000-18,000 | Long-life, standard type | For power supply of various inverters |
| GXH | -40~+105 | 400,450 | 2,200-12,000 | Long-life, high-ripple type | For power supply of various inverters |
| NEWGX3 | -40~+105 | 350-450 | 1,500-12,000 | Long-life, small-size type | For power supply of various inverters |
| GX2 | -40~+105 | 400-500 | 1,000-10,000 | Long-life, small-size type | For power supply of various inverters |
| GXA | -40~+105 | 350-450 | 1,000-15,000 | Long-life, standard type | For power supply of various inverters |
| HXA | -40~+85 | 350-450 | 1,000-15,000 | Long-life type | For power supply of various inverters |
NEW Optional Service: Charge-Discharge Flash, Servo motors, Laser Equipment