Screw Terminal Aluminum Electrolytic Capacitors
We started the development of capacitors with large capacitance and for high ripple current, ahead of other companies. Now, our capacitors for mid- to high-voltage have a high market share. Our Screw Terminal Type Aluminum Electrolytic Capacitors are used for inverters for trains and elevators etc. in the fields that are required to offer high reliability.
Features
- Through the self-development of high-quality anode foil and electrolyte, high reliability and excellent cost performance have been achieved.
- Our products are used for the equipment that requires a large capacitance such as inverter and large power source.
- Lead-free/Conforming to RoHS Directive
| Series | Operating temperature range(°C) | Operating voltage(V.DC) | Capacitance range(µF) | Features | Use |
|---|---|---|---|---|---|
| HCGW | -10-+85 | 350-500 | 5600-39000 | Ultra small, large-capacitance type | For the uninterruptible power supply and X-ray power supply |
| FXR | -40-+85 | 350-500 | 1500-12000 | Long-life, high-ripple type | For power supply of various inverters |
| GXR | -40-+105 | 350-450 | 1800-10000 | Long-life, high-ripple type | For power supply of various inverters |
| HCG7A | -25-+85 | 6.3-250 | 1000-680000 | Low/medium voltage standard type | For power supply of various inverters |
| HCGF5A | -25-+85 | 160-450 | 270-39000 | Standard type | For power supply of various inverters |
| HCGF6A | -25-+85 | 400-500 | 1200-22000 | Large-capacitance, small-size type | For power supply of various inverters |
| PH | -25-+85 | 600 | 820-3300 | Ultra high voltage type | For power supply of various inverters |
| HCGHA | -40-+105 | 25-400 | 330-330000 | 105°C, standard type | For power supply of various inverters |
| FX2 | -40-+85 | 400-550 | 1000-22000 | Long-life, small-size type | For power supply of various inverters |
| FXA | -40-+85 | 350-450 | 1000-18000 | Long-life, standard type | For power supply of various inverters |
| GXH | -40-+105 | 400,450 | 2200-12000 | Long-life, high-ripple type | For power supply of various inverters |
| GX2 | -40-+105 | 400-500 | 1000-10000 | Long-life, small-size type | For power supply of various inverters |
| GXA | -40-+105 | 350-450 | 1000-15000 | Long-life, standard type | For power supply of various inverters |
| HXA | -40-+85 | 350-450 | 1000-15000 | Long-life type | For power supply of various inverters |
