Snap Mount Aluminum Electrolytic Capacitors
Snap Mount Type Aluminum Electrolytic Capacitors are used for switching power supply, general inverters, UPS, etc. that require small-size capacitors with relatively large-capacitance.
Features
- Through the self-development of high-quality anode foil and electrolyte, our Snap Mount Type Aluminum Electrolytic Capacitors have achieved high reliability and excellent cost performance.
- Lead-free/Conforming to RoHS Directive
| Series | Operating temperature range(°C) | Operating voltage(V.DC) | Capacitance range(µF) | Features | Use |
|---|---|---|---|---|---|
| NEWDH | -25-+105 | 400-450 | 82-680 | High freguency charge and discharge | Servo motors, Inverters |
| PS2 | -40-+85 | 200-600 | 180-4700 | Developed for the primary-side filter of the inverter or Servo amplifier control circuit, and suitable for improvement of cost performance, large-capacitance and higher ripple current. | General-purpose inverter Servo amplifier |
| US2 | -40-+105 | 200-450 | 330-4700 | High-ripple, large-capacitance type | |
| NEWHU | -40(-25)-+105 | 200-450 | 47-2200 | Small-size type, size reduced by 10-16% of conventional HU5 through development of etched foil technology. | General-purpose switching power supply |
| HU5,HU4 | -40-+105 | 200-450 | 47-2200 | Small-size type | General-purpose switching power supply |
| HL2 | -40 - +105 | 200-500 | 47-1500 | Long-life, small-size type | Inverter lighting power supply |
| HP3 | -40-+85 | 16-450 | 68-33000 | Standard type | Monitor, display |
| HU3 | -40-+105 | 16-500 | 39-33000 | Standard type | General-purpose switching power supply |
| XL1 | -40-+105 | 200-450 | 39-1500 | Long-life, standard type | Inverter lighting power supply |
| SS3 | -40-+105 | 400-450 | 39-470 | Overvoltage-resistant, small-size type | General-purpose switching power supply |
| SS2 | -40-+105 | 200-400 | 68-1500 | Overvoltage-resistant type | General-purpose switching power supply |
| HF2 | -40-+85 | 160-450 | 47-470 | Low profile type | General-purpose switching power supply |
| HV2 | -40-+105 | 160-400 | 47-470 | Low profile type | General-purpose switching power supply |
